Upload your documents, specify what information you need to extract, and get structured data in seconds with Orkom.
Free demo. We'll test with your documents.
| # | Document | ISIN | Product Name | Underlying | Issuer | Coupon barrier % | Capital barrier % |
|---|---|---|---|---|---|---|---|
| 1 | Final_TS_FRIP.pdf | FRIP0000...95% | Phoeni...95% | TotalEnergies SE | Morgan...95% | 70% | 60% |
| 2 | Term_Sheet_BNP.pdf | FR00140...100% | Phoen...100% | Infineon Technolo... | BNP P...100% | 70% | 60% |
| 3 | Prospectus_2024.pdf | XS248279...98% | France ...90% | Engie | Goldma...95% | Empty | 50% |
| 4 | KID_Societe_Gen.pdf | Extracting... FR001356...93% | Autocall...92% | CAC 40 | Extracting... Société G...91% | 65% | 55% |
| 5 | Phoenix_Natixis.pdf | Extracting... FR001350...97% | Extracting... Phoenix E...94% | Extracting... Euro Stoxx 50 | Extracting... Natixis...96% | Extracting... 75% | Extracting... 65% |
| 6 | Barrier_HSBC_Tech.pdf | Extracting... DE000920...88% | Extracting... Barrier Rev...94% | Extracting... Nasdaq 100 | Extracting... HSBC...89% | Extracting... 60% | Extracting... 50% |
| 7 | Coupon_Fixe_Amundi.pdf | Extracting... LU218945...99% | Extracting... Fixed Coupon...98% | Extracting... CAC 40, S&P...96% | Extracting... Amundi...93% | Extracting... 80% | Extracting... 70% |
| 8 |








Every week, hours are wasted on repetitive tasks that bring no value.
AI does the work for you. Your teams focus on what really matters.
Define what you want to extract. Upload your documents. Orkom handles the rest.
Extract data from account statements
| Document | Bank | Date | Initial Balance | Transactions | Final Balance |
|---|---|---|---|---|---|
statement_1.pdf | BNP Paribas98% | 31/01/2024100% | 3,245.50€99% | 4 rows97% | Pending |
statement_2.pdf | Extracting... | Extracting... | Extracting... | Extracting... | Extracting... |
| Date | Description | Debit | Credit |
|---|---|---|---|
| 15/01 | Transfer ACME Corp | - | 2,500.00 |
| 16/01 | Card Restaurant | 45.50 | - |
| 18/01 | Direct Debit EDF | 120.00 | - |
| 22/01 | Salary Transfer | - | 3,200.00 |
| 25/01 | Card Supermarket | 89.35 | - |
Define the information to extract by creating a custom template.
A solution designed to meet the real needs of teams working with complex documents.
Every extracted data point is traceable to its source in the document. Confidence scores on each field for transparent validation.
Create custom templates with the columns and field types you need. No customization limits.
Connect Orkom to your existing systems. Send your PDFs via API, retrieve structured JSON data, ready to use.
No commitment. 14-day free trial.
For individuals who want to extract, organize and control their data without technical skills
For small teams with shared access and advanced controls
For teams with shared access, advanced controls and full usage
For large-scale usage and customization
Need a custom solution? Book a call
Got a question? We have the answers.
Can't find the answer you're looking for?
Contact our teamJoin the teams that already saved hundreds of hours of manual work with Orkom.